Usage Statistics for stateofqld.com

Summary Period: February 2010
Generated 01-Mar-2010 06:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5187
Total Files 5055
Total Pages 4783
Total Visits 701
Total KBytes 68342
Total Unique Sites 331
Total Unique URLs 100
Total Unique Referrers 270
Total Unique User Agents 278
. Avg Max
Hits per Hour 7 418
Hits per Day 185 879
Files per Day 180 874
Pages per Day 170 865
Sites per Day 11 47
Visits per Day 25 113
KBytes per Day 2441 14118
Hits by Response Code
Code 200 - OK 97.46% 5055
Code 206 - Partial Content 0.12% 6
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.74% 90
Code 404 - Not Found 0.67% 35

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 764 14.73% 763 15.09% 750 15.68% 113 16.12% 24 7.25% 14118 20.66%
2 210 4.05% 203 4.02% 194 4.06% 18 2.57% 16 4.83% 2783 4.07%
3 324 6.25% 321 6.35% 315 6.59% 18 2.57% 16 4.83% 4941 7.23%
4 83 1.60% 76 1.50% 53 1.11% 11 1.57% 12 3.63% 1554 2.27%
5 137 2.64% 135 2.67% 133 2.78% 15 2.14% 10 3.02% 2372 3.47%
6 141 2.72% 139 2.75% 138 2.89% 10 1.43% 8 2.42% 2541 3.72%
7 57 1.10% 49 0.97% 24 0.50% 12 1.71% 12 3.63% 1109 1.62%
8 325 6.27% 322 6.37% 306 6.40% 14 2.00% 16 4.83% 4522 6.62%
9 13 0.25% 11 0.22% 3 0.06% 3 0.43% 3 0.91% 270 0.39%
10 55 1.06% 50 0.99% 52 1.09% 17 2.43% 12 3.63% 891 1.30%
11 291 5.61% 287 5.68% 285 5.96% 78 11.13% 34 10.27% 5207 7.62%
12 351 6.77% 343 6.79% 340 7.11% 19 2.71% 15 4.53% 4908 7.18%
13 45 0.87% 42 0.83% 37 0.77% 23 3.28% 24 7.25% 1121 1.64%
14 71 1.37% 66 1.31% 61 1.28% 15 2.14% 16 4.83% 967 1.42%
15 284 5.48% 278 5.50% 273 5.71% 27 3.85% 21 6.34% 4517 6.61%
16 233 4.49% 220 4.35% 207 4.33% 50 7.13% 35 10.57% 1436 2.10%
17 91 1.75% 85 1.68% 77 1.61% 21 3.00% 17 5.14% 603 0.88%
18 11 0.21% 8 0.16% 6 0.13% 6 0.86% 6 1.81% 85 0.12%
19 22 0.42% 19 0.38% 16 0.33% 15 2.14% 9 2.72% 925 1.35%
20 134 2.58% 132 2.61% 126 2.63% 12 1.71% 9 2.72% 3531 5.17%
21 879 16.95% 874 17.29% 865 18.08% 36 5.14% 36 10.88% 322 0.47%
22 124 2.39% 122 2.41% 109 2.28% 19 2.71% 20 6.04% 1132 1.66%
23 123 2.37% 116 2.29% 108 2.26% 52 7.42% 47 14.20% 2749 4.02%
24 191 3.68% 188 3.72% 175 3.66% 40 5.71% 36 10.88% 2310 3.38%
25 29 0.56% 26 0.51% 13 0.27% 8 1.14% 8 2.42% 670 0.98%
26 77 1.48% 73 1.44% 38 0.79% 23 3.28% 20 6.04% 966 1.41%
27 56 1.08% 54 1.07% 49 1.02% 13 1.85% 13 3.93% 867 1.27%
28 66 1.27% 53 1.05% 30 0.63% 15 2.14% 15 4.53% 926 1.35%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 176 3.39% 5 167 3.30% 5 163 3.41% 130 3629 5.31%
1 9 272 5.24% 9 270 5.34% 9 266 5.56% 149 4163 6.09%
2 6 183 3.53% 6 175 3.46% 5 147 3.07% 122 3402 4.98%
3 3 87 1.68% 2 79 1.56% 2 73 1.53% 44 1238 1.81%
4 2 72 1.39% 2 69 1.36% 2 67 1.40% 35 977 1.43%
5 11 317 6.11% 11 313 6.19% 10 301 6.29% 167 4680 6.85%
6 6 193 3.72% 6 185 3.66% 6 176 3.68% 137 3829 5.60%
7 8 243 4.68% 8 232 4.59% 7 220 4.60% 120 3364 4.92%
8 7 199 3.84% 6 195 3.86% 6 195 4.08% 106 2973 4.35%
9 10 299 5.76% 10 294 5.82% 10 285 5.96% 181 5062 7.41%
10 4 126 2.43% 4 121 2.39% 4 116 2.43% 68 1893 2.77%
11 4 130 2.51% 4 125 2.47% 4 117 2.45% 82 2290 3.35%
12 5 143 2.76% 5 142 2.81% 4 133 2.78% 79 2223 3.25%
13 5 156 3.01% 5 150 2.97% 4 133 2.78% 85 2379 3.48%
14 5 140 2.70% 4 138 2.73% 4 131 2.74% 92 2585 3.78%
15 3 107 2.06% 3 107 2.12% 3 94 1.97% 70 1954 2.86%
16 12 353 6.81% 12 345 6.82% 12 344 7.19% 175 4893 7.16%
17 4 129 2.49% 4 126 2.49% 4 113 2.36% 66 1853 2.71%
18 25 703 13.55% 24 695 13.75% 24 697 14.57% 176 4929 7.21%
19 21 597 11.51% 21 591 11.69% 19 541 11.31% 92 2572 3.76%
20 5 163 3.14% 5 155 3.07% 4 137 2.86% 66 1858 2.72%
21 3 101 1.95% 3 99 1.96% 3 96 2.01% 59 1655 2.42%
22 5 157 3.03% 5 146 2.89% 4 119 2.49% 77 2145 3.14%
23 5 141 2.72% 4 136 2.69% 4 119 2.49% 64 1795 2.63%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 3551 68.46% 55436 81.12% /
2 856 16.50% 1460 2.14% /webalizer/usage_201001.html
3 164 3.16% 8 0.01% /robots.txt
4 146 2.81% 1405 2.06% /webalizer/
5 62 1.20% 3412 4.99% /webalizer/usage_201002.html
6 29 0.56% 484 0.71% /Queensland.png
7 25 0.48% 1067 1.56% /webalizer/usage_200911.html
8 24 0.46% 161 0.24% /coat_queensland.gif
9 24 0.46% 407 0.60% /images/whitesundays.jpg
10 23 0.44% 95 0.14% /Flag.png
11 23 0.44% 548 0.80% /aollogo4.jpg
12 23 0.44% 40 0.06% /aollogo4a.jpg
13 22 0.42% 259 0.38% /images/282x94.gif
14 18 0.35% 127 0.19% /modlogan/m_usage_200910_001_002.html
15 17 0.33% 1 0.00% /images/bullet.gif
16 17 0.33% 453 0.66% /webalizer/usage_200910.html
17 15 0.29% 1312 1.92% /webalizer/usage_200811.html
18 4 0.08% 22 0.03% /modlogan/m_usage_200910_001_001.html
19 4 0.08% 16 0.02% /webalizer/ctry_usage_201001.png
20 3 0.06% 0 0.00% /modlogan/m_usage_200906_001_003.html
21 3 0.06% 13 0.02% /webalizer/ctry_usage_201002.png
22 3 0.06% 11 0.02% /webalizer/daily_usage_201001.png
23 3 0.06% 6 0.01% /webalizer/hourly_usage_201001.png
24 2 0.04% 0 0.00% /modlogan/m_usage_200905_001_003.html
25 2 0.04% 0 0.00% /modlogan/m_usage_200905_001_004.html
26 2 0.04% 0 0.00% /modlogan/m_usage_200906_001_004.html
27 2 0.04% 0 0.00% /modlogan/m_usage_200907_001_004.html
28 2 0.04% 0 0.00% /modlogan/m_usage_200909_001_004.html
29 2 0.04% 8 0.01% /modlogan/m_usage_200910_001_003.html
30 2 0.04% 12 0.02% /modlogan/m_usage_200910_002_003.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 3551 68.46% 55436 81.12% /
2 62 1.20% 3412 4.99% /webalizer/usage_201002.html
3 856 16.50% 1460 2.14% /webalizer/usage_201001.html
4 146 2.81% 1405 2.06% /webalizer/
5 15 0.29% 1312 1.92% /webalizer/usage_200811.html
6 25 0.48% 1067 1.56% /webalizer/usage_200911.html
7 23 0.44% 548 0.80% /aollogo4.jpg
8 29 0.56% 484 0.71% /Queensland.png
9 17 0.33% 453 0.66% /webalizer/usage_200910.html
10 24 0.46% 407 0.60% /images/whitesundays.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3551 68.46% 518 74.21% /
2 62 1.20% 55 7.88% /webalizer/usage_201002.html
3 856 16.50% 36 5.16% /webalizer/usage_201001.html
4 146 2.81% 14 2.01% /webalizer/
5 25 0.48% 13 1.86% /webalizer/usage_200911.html
6 4 0.08% 3 0.43% /modlogan/m_usage_200910_001_001.html
7 18 0.35% 3 0.43% /modlogan/m_usage_200910_001_002.html
8 15 0.29% 3 0.43% /webalizer/usage_200811.html
9 2 0.04% 2 0.29% /modlogan/m_usage_200905_001_003.html
10 2 0.04% 2 0.29% /modlogan/m_usage_200905_001_004.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3551 68.46% 516 74.14% /
2 62 1.20% 55 7.90% /webalizer/usage_201002.html
3 856 16.50% 36 5.17% /webalizer/usage_201001.html
4 146 2.81% 16 2.30% /webalizer/
5 25 0.48% 11 1.58% /webalizer/usage_200911.html
6 18 0.35% 3 0.43% /modlogan/m_usage_200910_001_002.html
7 15 0.29% 3 0.43% /webalizer/usage_200811.html
8 2 0.04% 2 0.29% /modlogan/m_usage_200905_001_004.html
9 3 0.06% 2 0.29% /modlogan/m_usage_200906_001_003.html
10 2 0.04% 2 0.29% /modlogan/m_usage_200907_001_004.html

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 1223 23.58% 1223 24.19% 17010 24.89% 18 2.57% affiliate5.webair.com
2 811 15.64% 811 16.04% 0 0.00% 1 0.14% 212.30.251.15
3 664 12.80% 664 13.14% 9235 13.51% 27 3.85% 81.177.23.46
4 262 5.05% 262 5.18% 0 0.00% 15 2.14% pppoe45-silver.rs.net.ua
5 181 3.49% 181 3.58% 4302 6.29% 8 1.14% member.e-style-gaming.net
6 132 2.54% 132 2.61% 1279 1.87% 3 0.43% 24.231.35.130
7 114 2.20% 114 2.26% 2709 3.96% 1 0.14% 91-113-59-176.adsl.highway.telekom.at
8 106 2.04% 106 2.10% 2519 3.69% 1 0.14% 91-113-122-146.adsl.highway.telekom.at
9 101 1.95% 101 2.00% 2400 3.51% 1 0.14% 212-183-117-125.adsl.highway.telekom.at
10 81 1.56% 81 1.60% 2461 3.60% 29 4.14% 647760.ds.nac.net
11 75 1.45% 75 1.48% 1782 2.61% 16 2.28% 178553.ds.nac.net
12 73 1.41% 73 1.44% 1024 1.50% 20 2.85% fuzzy.cirtexhosting.com
13 69 1.33% 69 1.36% 968 1.42% 16 2.28% 204.14.110.100
14 67 1.29% 28 0.55% 131 0.19% 27 3.85% crawl-66-249-65-54.googlebot.com
15 64 1.23% 64 1.27% 1674 2.45% 21 3.00% 221043.ds.nac.net
16 64 1.23% 64 1.27% 898 1.31% 17 2.43% venus.4dwebhosting.com
17 44 0.85% 44 0.87% 612 0.90% 20 2.85% plesk4.amhosting.com
18 43 0.83% 43 0.85% 720 1.05% 3 0.43% static-ip-77-244-212-231.user.rsspnet.ru
19 41 0.79% 41 0.81% 974 1.43% 4 0.57% brushfire.bluegravity.com
20 36 0.69% 36 0.71% 1210 1.77% 23 3.28% 616817.ds.nac.net
21 33 0.64% 28 0.55% 1476 2.16% 21 3.00% spider28.yandex.ru
22 32 0.62% 16 0.32% 255 0.37% 15 2.14% crawl-66-249-65-38.googlebot.com
23 21 0.40% 21 0.42% 1 0.00% 0 0.00% crawl-18c.cuil.com
24 20 0.39% 20 0.40% 237 0.35% 2 0.29% ip-78-137-163-133.dedi.digiweb.ie
25 16 0.31% 13 0.26% 20 0.03% 2 0.29% crawl-66-249-65-5.googlebot.com
26 16 0.31% 16 0.32% 191 0.28% 8 1.14% crawler5007.ask.com
27 14 0.27% 14 0.28% 333 0.49% 1 0.14% f048079162.adsl.alicedsl.de
28 14 0.27% 14 0.28% 197 0.29% 1 0.14% pat-80.ds.39.221.67.in-addr.arpa
29 13 0.25% 8 0.16% 19 0.03% 5 0.71% crawl-66-249-65-214.googlebot.com
30 13 0.25% 11 0.22% 164 0.24% 1 0.14% host86-151-201-229.range86-151.btcentralplus.com

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1223 23.58% 1223 24.19% 17010 24.89% 18 2.57% affiliate5.webair.com
2 664 12.80% 664 13.14% 9235 13.51% 27 3.85% 81.177.23.46
3 181 3.49% 181 3.58% 4302 6.29% 8 1.14% member.e-style-gaming.net
4 114 2.20% 114 2.26% 2709 3.96% 1 0.14% 91-113-59-176.adsl.highway.telekom.at
5 106 2.04% 106 2.10% 2519 3.69% 1 0.14% 91-113-122-146.adsl.highway.telekom.at
6 81 1.56% 81 1.60% 2461 3.60% 29 4.14% 647760.ds.nac.net
7 101 1.95% 101 2.00% 2400 3.51% 1 0.14% 212-183-117-125.adsl.highway.telekom.at
8 75 1.45% 75 1.48% 1782 2.61% 16 2.28% 178553.ds.nac.net
9 64 1.23% 64 1.27% 1674 2.45% 21 3.00% 221043.ds.nac.net
10 33 0.64% 28 0.55% 1476 2.16% 21 3.00% spider28.yandex.ru

Top 30 of 270 Total Referrers
# Hits Referrer
1 552 10.64% http://www.online-pharmacy-webshop.com/sitemap.php
2 509 9.81% - (Direct Request)
3 311 6.00% http://www.onlinepharmacyhost.com/
4 243 4.68% http://onlinedrugs.telehost.biz/
5 189 3.64% http://www.onlinepharmacyhost.com/sitemap.php
6 183 3.53% http://black-pussy.3x-pussy.com/
7 154 2.97% http://asian-pussy.3x-pussy.com/
8 145 2.80% http://www.online-drug-store.org/
9 142 2.74% http://ebony-pussy.3x-pussy.com/
10 114 2.20% http://rapidssearcher.com/Big-nude-ass.html
11 106 2.04% http://scendderm.info/malayalamanorma.html
12 101 1.95% http://ativecart.info/Jovonnie-
13 99 1.91% http://www.online-pharmacy-webshop.com/
14 91 1.75% http://onlinedrugs.telehost.biz/sitemap.htm
15 82 1.58% http://pillscheap.t35.com
16 76 1.47% http://buypharmacy.t35.com
17 76 1.47% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
18 67 1.29% http://xxx.toprevenue.net/spages/
19 62 1.20% http://www.buyviagracheapcialisorderlevitra.com/
20 58 1.12% http://mypharmacy.t35.com
21 53 1.02% http://www.extenze.us
22 52 1.00% http://www.online-pharmacy-webshop.com/pharmacy-pages/
23 51 0.98% http://www.valuedpoker.com
24 49 0.94% http://www.extenzedoesitwork.com/
25 46 0.89% http://rxpharmacy.t35.com
26 30 0.58% http://www.mhp.net/search.php
27 29 0.56% http://www.extenze.us/
28 25 0.48% http://www.roundandbrownreview.info/
29 23 0.44% http://www.happycaps.org/
30 23 0.44% http://www.zipidee.com/zipideePrevieweBooks.aspx

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% allinurl: usage_200912.html
2 1 14.29% coat of arms of queensland
3 1 14.29% queensland theme parks
4 1 14.29% stateofqueensland.com
5 1 14.29% target market of australia zoo]
6 1 14.29% usage_200912.html
7 1 14.29% videoporno de genirivera

Top 15 of 278 Total User Agents
# Hits User Agent
1 571 11.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 496 9.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 321 6.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 152 2.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 141 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 136 2.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 98 1.89% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 94 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 93 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 91 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 88 1.70% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 87 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 85 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 85 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 81 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1908 36.78% 1899 37.57% 16271 23.81% Unresolved/Unknown
2 1840 35.47% 1742 34.46% 24616 36.02% Commercial (com)
3 537 10.35% 535 10.58% 13880 20.31% Network (net)
4 321 6.19% 321 6.35% 7629 11.16% Austria
5 263 5.07% 263 5.20% 24 0.03% Ukraine
6 84 1.62% 79 1.56% 2339 3.42% Russian Federation
7 68 1.31% 59 1.17% 827 1.21% Australia
8 39 0.75% 36 0.71% 616 0.90% Germany
9 20 0.39% 20 0.40% 237 0.35% Ireland
10 14 0.27% 14 0.28% 197 0.29% Address Routing (arpa)
11 10 0.19% 10 0.20% 24 0.03% Sweden
12 9 0.17% 9 0.18% 175 0.26% Brazil
13 9 0.17% 9 0.18% 190 0.28% Poland
14 8 0.15% 8 0.16% 0 0.00% Serbia
15 8 0.15% 8 0.16% 118 0.17% Saudi Arabia
16 7 0.13% 7 0.14% 238 0.35% Israel
17 7 0.13% 7 0.14% 123 0.18% Japan
18 5 0.10% 5 0.10% 185 0.27% Non-Profit (org)
19 5 0.10% 5 0.10% 225 0.33% Belarus
20 5 0.10% 5 0.10% 95 0.14% India
21 4 0.08% 4 0.08% 48 0.07% Seychelles
22 2 0.04% 2 0.04% 48 0.07% Argentina
23 2 0.04% 2 0.04% 48 0.07% Colombia
24 2 0.04% 2 0.04% 48 0.07% Hong Kong
25 2 0.04% 2 0.04% 0 0.00% Kenya
26 2 0.04% 2 0.04% 0 0.00% Mexico
27 2 0.04% 2 0.04% 48 0.07% Samoa
28 1 0.02% 1 0.02% 24 0.03% Educational (edu)
29 1 0.02% 1 0.02% 22 0.03% Denmark
30 1 0.02% 1 0.02% 24 0.03% Kazakhstan


Generated by Webalizer Version 2.20