Usage Statistics for stateofqld.com

Summary Period: May 2010
Generated 01-Jun-2010 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 221
Total Files 70
Total Pages 145
Total Visits 60
Total KBytes 1240
Total Unique Sites 29
Total Unique URLs 31
Total Unique Referrers 12
Total Unique User Agents 68
. Avg Max
Hits per Hour 4 20
Hits per Day 110 153
Files per Day 35 35
Pages per Day 72 102
Sites per Day 14 21
Visits per Day 30 39
KBytes per Day 620 647
Hits by Response Code
Code 200 - OK 31.67% 70
Code 206 - Partial Content 45.70% 101
Code 304 - Not Modified 7.24% 16
Code 404 - Not Found 15.38% 34

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 68 30.77% 35 50.00% 43 29.66% 21 35.00% 16 55.17% 593 47.85%
31 153 69.23% 35 50.00% 102 70.34% 39 65.00% 21 72.41% 647 52.15%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 4 1.81% 0 0 0.00% 1 3 2.07% 3 5 0.41%
1 3 6 2.71% 0 0 0.00% 3 6 4.14% 5 11 0.88%
2 4 9 4.07% 2 4 5.71% 2 4 2.76% 32 63 5.11%
3 8 16 7.24% 0 0 0.00% 6 13 8.97% 12 24 1.93%
4 3 6 2.71% 1 2 2.86% 3 6 4.14% 42 85 6.83%
5 4 9 4.07% 0 1 1.43% 4 8 5.52% 19 38 3.06%
6 5 10 4.52% 1 2 2.86% 4 9 6.21% 16 32 2.56%
7 4 8 3.62% 2 4 5.71% 2 5 3.45% 14 28 2.29%
8 1 2 0.90% 1 2 2.86% 1 2 1.38% 24 48 3.83%
9 3 6 2.71% 0 1 1.43% 2 5 3.45% 2 5 0.39%
10 4 8 3.62% 1 3 4.29% 3 6 4.14% 28 56 4.52%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 5 10 4.52% 3 7 10.00% 3 6 4.14% 90 179 14.45%
13 4 9 4.07% 2 4 5.71% 2 4 2.76% 7 13 1.07%
14 10 20 9.05% 5 10 14.29% 4 9 6.21% 99 199 16.01%
15 10 21 9.50% 3 7 10.00% 2 4 2.76% 22 44 3.53%
16 4 9 4.07% 1 2 2.86% 4 9 6.21% 28 57 4.58%
17 10 20 9.05% 7 14 20.00% 4 9 6.21% 103 207 16.66%
18 3 6 2.71% 0 0 0.00% 2 4 2.76% 6 13 1.05%
19 5 10 4.52% 1 2 2.86% 4 9 6.21% 15 31 2.46%
20 3 6 2.71% 1 2 2.86% 1 2 1.38% 8 17 1.34%
21 5 10 4.52% 1 3 4.29% 5 10 6.90% 30 59 4.76%
22 4 8 3.62% 0 0 0.00% 3 6 4.14% 9 19 1.51%
23 4 8 3.62% 0 0 0.00% 3 6 4.14% 5 9 0.76%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 121 54.75% 629 50.74% /
2 29 13.12% 1 0.11% /robots.txt
3 8 3.62% 296 23.89% /webalizer/usage_200810.html
4 2 0.90% 29 2.33% /aollogo4.jpg
5 1 0.45% 5 0.36% /Flag.png
6 1 0.45% 19 1.56% /Queensland.png
7 1 0.45% 2 0.17% /aollogo4a.jpg
8 1 0.45% 8 0.62% /coat_queensland.gif
9 1 0.45% 0 0.00% /images/0.gif
10 1 0.45% 14 1.10% /images/282x94.gif
11 1 0.45% 0 0.00% /images/ball.gif
12 1 0.45% 0 0.00% /images/bullet.gif
13 1 0.45% 19 1.49% /images/whitesundays.jpg
14 1 0.45% 2 0.18% /modlogan/m_usage_200806_003_002.html
15 1 0.45% 0 0.00% /modlogan/m_usage_200806_004_004.html
16 1 0.45% 0 0.00% /modlogan/m_usage_200807_003_002.html
17 1 0.45% 0 0.00% /modlogan/m_usage_200808_002_004.html
18 1 0.45% 0 0.00% /modlogan/m_usage_200809_003_001.html
19 1 0.45% 3 0.27% /modlogan/m_usage_200810_001_002.html
20 1 0.45% 2 0.18% /modlogan/m_usage_200811_004_001.html
21 1 0.45% 0 0.00% /modlogan/m_usage_200812_004_003.html
22 1 0.45% 3 0.24% /modlogan/m_usage_200902_002_001.html
23 1 0.45% 0 0.00% /modlogan/m_usage_200902_003_001.html
24 1 0.45% 2 0.18% /modlogan/m_usage_200902_004_001.html
25 1 0.45% 0 0.00% /modlogan/m_usage_200908_003_002.html
26 1 0.45% 10 0.78% /webalizer/
27 1 0.45% 0 0.00% /webalizer/ctry_usage_201002.png
28 1 0.45% 0 0.00% /webalizer/hourly_usage_200811.png
29 1 0.45% 0 0.00% /webalizer/usage_200904.html
30 1 0.45% 0 0.00% /webalizer/usage_201003.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 121 54.75% 629 50.74% /
2 8 3.62% 296 23.89% /webalizer/usage_200810.html
3 1 0.45% 74 5.97% /webalizer/usage_201005.html
4 2 0.90% 29 2.33% /aollogo4.jpg
5 1 0.45% 19 1.56% /Queensland.png
6 1 0.45% 19 1.49% /images/whitesundays.jpg
7 1 0.45% 14 1.10% /images/282x94.gif
8 1 0.45% 10 0.78% /webalizer/
9 1 0.45% 8 0.62% /coat_queensland.gif
10 1 0.45% 5 0.36% /Flag.png

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 121 54.75% 42 70.00% /
2 8 3.62% 2 3.33% /webalizer/usage_200810.html
3 1 0.45% 1 1.67% /modlogan/m_usage_200806_003_002.html
4 1 0.45% 1 1.67% /modlogan/m_usage_200806_004_004.html
5 1 0.45% 1 1.67% /modlogan/m_usage_200807_003_002.html
6 1 0.45% 1 1.67% /modlogan/m_usage_200808_002_004.html
7 1 0.45% 1 1.67% /modlogan/m_usage_200809_003_001.html
8 1 0.45% 1 1.67% /modlogan/m_usage_200810_001_002.html
9 1 0.45% 1 1.67% /modlogan/m_usage_200811_004_001.html
10 1 0.45% 1 1.67% /modlogan/m_usage_200812_004_003.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 121 54.75% 42 70.00% /
2 8 3.62% 2 3.33% /webalizer/usage_200810.html
3 1 0.45% 1 1.67% /modlogan/m_usage_200806_003_002.html
4 1 0.45% 1 1.67% /modlogan/m_usage_200806_004_004.html
5 1 0.45% 1 1.67% /modlogan/m_usage_200807_003_002.html
6 1 0.45% 1 1.67% /modlogan/m_usage_200808_002_004.html
7 1 0.45% 1 1.67% /modlogan/m_usage_200809_003_001.html
8 1 0.45% 1 1.67% /modlogan/m_usage_200810_001_002.html
9 1 0.45% 1 1.67% /modlogan/m_usage_200811_004_001.html
10 1 0.45% 1 1.67% /modlogan/m_usage_200812_004_003.html

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 50 22.62% 50 71.43% 80 6.42% 5 8.33% 217-234-112-92.pool.ukrtel.net
2 40 18.10% 40 57.14% 55 4.45% 9 15.00% 196-38-178-94.pool.ukrtel.net
3 29 13.12% 13 18.57% 58 4.68% 0 0.00% 38.101.148.126
4 23 10.41% 11 15.71% 167 13.49% 13 21.67% spider28.yandex.ru
5 22 9.95% 3 4.29% 62 4.99% 6 10.00% crawl-66-249-71-9.googlebot.com
6 10 4.52% 9 12.86% 122 9.84% 1 1.67% dsl-202-173-147-119.qld.westnet.com.au
7 7 3.17% 7 10.00% 12 0.98% 4 6.67% 30-43-178-94.pool.ukrtel.net
8 4 1.81% 4 5.71% 7 0.57% 4 6.67% 239-16-178-94.pool.ukrtel.net
9 4 1.81% 4 5.71% 148 11.94% 1 1.67% ppp85-140-115-210.pppoe.mtu-net.ru
10 4 1.81% 4 5.71% 148 11.94% 1 1.67% ppp91-78-165-98.pppoe.mtu-net.ru
11 3 1.36% 3 4.29% 71 5.75% 3 5.00% 68.68.107.64
12 3 1.36% 3 4.29% 71 5.75% 3 5.00% 82.137.195.138
13 2 0.90% 0 0.00% 0 0.00% 0 0.00% 220.181.125.71
14 2 0.90% 2 2.86% 0 0.01% 0 0.00% 80.92.181.172
15 2 0.90% 2 2.86% 0 0.01% 0 0.00% crawl-18c.cuil.com
16 2 0.90% 2 2.86% 0 0.01% 0 0.00% crawl-2c.cuil.com
17 2 0.90% 2 2.86% 24 1.92% 1 1.67% crawl-66-249-71-234.googlebot.com
18 1 0.45% 1 1.43% 24 1.92% 1 1.67% 196.25.215.114
19 1 0.45% 1 1.43% 24 1.92% 1 1.67% 74.222.5.146
20 1 0.45% 1 1.43% 24 1.92% 1 1.67% 96.31.166.253
21 1 0.45% 1 1.43% 24 1.92% 1 1.67% a4.pantarhei.ba.cust.gts.sk
22 1 0.45% 1 1.43% 24 1.92% 1 1.67% adsl-99-34-28-142.dsl.sndg02.sbcglobal.net
23 1 0.45% 1 1.43% 0 0.00% 0 0.00% baiduspider-119-63-198-42.crawl.baidu.jp
24 1 0.45% 1 1.43% 0 0.00% 0 0.00% baiduspider-119-63-198-46.crawl.baidu.jp
25 1 0.45% 1 1.43% 24 1.92% 1 1.67% baiduspider-119-63-198-75.crawl.baidu.jp
26 1 0.45% 1 1.43% 0 0.00% 0 0.00% baiduspider-220-181-7-19.crawl.baidu.com
27 1 0.45% 1 1.43% 24 1.92% 1 1.67% s3.webprovider.cz
28 1 0.45% 1 1.43% 24 1.92% 1 1.67% static-208-80-193-42.as13448.com
29 1 0.45% 1 1.43% 24 1.92% 1 1.67% zipservers.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 10.41% 11 15.71% 167 13.49% 13 21.67% spider28.yandex.ru
2 4 1.81% 4 5.71% 148 11.94% 1 1.67% ppp85-140-115-210.pppoe.mtu-net.ru
3 4 1.81% 4 5.71% 148 11.94% 1 1.67% ppp91-78-165-98.pppoe.mtu-net.ru
4 10 4.52% 9 12.86% 122 9.84% 1 1.67% dsl-202-173-147-119.qld.westnet.com.au
5 50 22.62% 50 71.43% 80 6.42% 5 8.33% 217-234-112-92.pool.ukrtel.net
6 3 1.36% 3 4.29% 71 5.75% 3 5.00% 68.68.107.64
7 3 1.36% 3 4.29% 71 5.75% 3 5.00% 82.137.195.138
8 22 9.95% 3 4.29% 62 4.99% 6 10.00% crawl-66-249-71-9.googlebot.com
9 29 13.12% 13 18.57% 58 4.68% 0 0.00% 38.101.148.126
10 40 18.10% 40 57.14% 55 4.45% 9 15.00% 196-38-178-94.pool.ukrtel.net

Top 10 of 12 Total Referrers
# Hits Referrer
1 101 45.70% http://forexlearnguard.com/blog/2010/03/famous_dna_fx_trading_forex_robot_sells_like_hotcakes_t9q0ms9tyx/
2 92 41.63% - (Direct Request)
3 4 1.81% http://pbzhc.hott.qc.cx/
4 4 1.81% http://ujlp0.zett.no-ip.fr/
5 2 0.90% http://1handbag.com
6 2 0.90% http://menopauseflashes.blogspot.com
7 2 0.90% http://nationaldiscountcamera.com
8 2 0.90% http://nationaldiscountgps.com
9 1 0.45% http://www.goldenoldiesrugby.com/club_links_N-Z.htm
10 1 0.45% http://www.lavalampscheap.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 29 13.12% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
2 23 10.41% Yandex/1.01.001 (compatible; Win16; I)
3 16 7.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10 4.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
5 9 4.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 5 2.26% Googlebot-Image/1.0
7 5 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0)
8 5 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar)
9 5 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1
10 5 2.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0
11 4 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 4 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
13 4 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4)
14 4 1.81% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
15 4 1.81% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11

Usage by Country for May 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 102 46.15% 102 145.71% 178 14.34% Network (net)
2 42 19.00% 24 34.29% 272 21.93% Unresolved/Unknown
3 31 14.03% 12 17.14% 133 10.76% Commercial (com)
4 31 14.03% 19 27.14% 464 37.37% Russian Federation
5 10 4.52% 9 12.86% 122 9.84% Australia
6 3 1.36% 3 4.29% 24 1.92% Japan
7 1 0.45% 1 1.43% 24 1.92% Czech Republic
8 1 0.45% 1 1.43% 24 1.92% Slovakia


Generated by Webalizer Version 2.20