Usage Statistics for stateofqld.com

Summary Period: June 2010
Generated 01-Jul-2010 06:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 3013
Total Files 1638
Total Pages 1603
Total Visits 668
Total KBytes 46691
Total Unique Sites 319
Total Unique URLs 371
Total Unique Referrers 147
Total Unique User Agents 254
. Avg Max
Hits per Hour 4 53
Hits per Day 100 238
Files per Day 54 163
Pages per Day 53 191
Sites per Day 10 50
Visits per Day 22 50
KBytes per Day 1556 5005
Hits by Response Code
Code 200 - OK 54.36% 1638
Code 206 - Partial Content 2.99% 90
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 10.42% 314
Code 404 - Not Found 32.16% 969

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 69 2.29% 35 2.14% 22 1.37% 16 2.40% 18 5.64% 598 1.28%
2 119 3.95% 100 6.11% 95 5.93% 24 3.59% 23 7.21% 2176 4.66%
3 53 1.76% 45 2.75% 20 1.25% 17 2.54% 17 5.33% 569 1.22%
4 60 1.99% 31 1.89% 18 1.12% 14 2.10% 16 5.02% 655 1.40%
5 74 2.46% 24 1.47% 18 1.12% 13 1.95% 10 3.13% 508 1.09%
6 61 2.02% 13 0.79% 11 0.69% 10 1.50% 14 4.39% 286 0.61%
7 74 2.46% 23 1.40% 26 1.62% 20 2.99% 12 3.76% 436 0.93%
8 128 4.25% 69 4.21% 58 3.62% 19 2.84% 17 5.33% 1510 3.23%
9 102 3.39% 39 2.38% 21 1.31% 21 3.14% 20 6.27% 578 1.24%
10 68 2.26% 17 1.04% 12 0.75% 10 1.50% 16 5.02% 287 0.61%
11 111 3.68% 58 3.54% 52 3.24% 50 7.49% 50 15.67% 2893 6.20%
12 89 2.95% 58 3.54% 45 2.81% 45 6.74% 47 14.73% 3501 7.50%
13 52 1.73% 13 0.79% 9 0.56% 9 1.35% 11 3.45% 197 0.42%
14 88 2.92% 49 2.99% 32 2.00% 32 4.79% 31 9.72% 1995 4.27%
15 62 2.06% 49 2.99% 28 1.75% 25 3.74% 25 7.84% 1266 2.71%
16 69 2.29% 42 2.56% 34 2.12% 32 4.79% 23 7.21% 2015 4.32%
17 79 2.62% 37 2.26% 24 1.50% 21 3.14% 20 6.27% 1337 2.86%
18 7 0.23% 4 0.24% 3 0.19% 2 0.30% 4 1.25% 278 0.59%
19 84 2.79% 34 2.08% 29 1.81% 24 3.59% 19 5.96% 1229 2.63%
20 195 6.47% 141 8.61% 131 8.17% 37 5.54% 18 5.64% 5005 10.72%
21 193 6.41% 128 7.81% 127 7.92% 38 5.69% 20 6.27% 4094 8.77%
22 124 4.12% 77 4.70% 76 4.74% 31 4.64% 18 5.64% 913 1.96%
23 203 6.74% 163 9.95% 170 10.61% 31 4.64% 16 5.02% 4949 10.60%
24 120 3.98% 79 4.82% 87 5.43% 25 3.74% 13 4.08% 2642 5.66%
25 95 3.15% 43 2.63% 44 2.74% 23 3.44% 12 3.76% 369 0.79%
26 115 3.82% 50 3.05% 63 3.93% 19 2.84% 18 5.64% 1903 4.08%
27 104 3.45% 49 2.99% 32 2.00% 14 2.10% 21 6.58% 1662 3.56%
28 39 1.29% 9 0.55% 4 0.25% 4 0.60% 14 4.39% 176 0.38%
29 138 4.58% 78 4.76% 121 7.55% 13 1.95% 16 5.02% 1182 2.53%
30 238 7.90% 81 4.95% 191 11.92% 35 5.24% 21 6.58% 1482 3.17%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.32% 1 47 2.87% 1 58 3.62% 48 1445 3.10%
1 3 114 3.78% 1 50 3.05% 2 61 3.81% 46 1383 2.96%
2 4 128 4.25% 2 69 4.21% 1 57 3.56% 63 1893 4.05%
3 4 133 4.41% 2 72 4.40% 2 68 4.24% 70 2109 4.52%
4 4 123 4.08% 2 62 3.79% 1 59 3.68% 42 1270 2.72%
5 4 139 4.61% 2 62 3.79% 2 64 3.99% 62 1855 3.97%
6 6 191 6.34% 4 123 7.51% 4 136 8.48% 116 3488 7.47%
7 5 163 5.41% 2 72 4.40% 3 97 6.05% 52 1568 3.36%
8 4 140 4.65% 2 67 4.09% 2 64 3.99% 57 1714 3.67%
9 5 155 5.14% 3 90 5.49% 3 90 5.61% 69 2067 4.43%
10 4 126 4.18% 2 89 5.43% 2 78 4.87% 127 3799 8.14%
11 3 103 3.42% 1 57 3.48% 1 52 3.24% 63 1885 4.04%
12 3 104 3.45% 2 66 4.03% 2 60 3.74% 61 1830 3.92%
13 4 123 4.08% 2 81 4.95% 2 69 4.30% 148 4437 9.50%
14 4 128 4.25% 2 86 5.25% 2 71 4.43% 94 2808 6.01%
15 3 96 3.19% 1 52 3.17% 1 46 2.87% 47 1397 2.99%
16 3 101 3.35% 1 58 3.54% 2 62 3.87% 39 1158 2.48%
17 4 134 4.45% 2 78 4.76% 2 66 4.12% 67 2023 4.33%
18 3 105 3.48% 1 47 2.87% 1 46 2.87% 40 1209 2.59%
19 3 98 3.25% 1 47 2.87% 1 54 3.37% 53 1590 3.40%
20 4 133 4.41% 2 65 3.97% 2 62 3.87% 55 1639 3.51%
21 4 125 4.15% 2 69 4.21% 2 69 4.30% 53 1593 3.41%
22 3 115 3.82% 1 54 3.30% 1 53 3.31% 30 890 1.91%
23 4 136 4.51% 2 75 4.58% 2 61 3.81% 55 1643 3.52%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 539 17.89% 10204 21.85% /
2 357 11.85% 20573 44.06% /webalizer/usage_201002.html
3 281 9.33% 12 0.03% /robots.txt
4 61 2.02% 2944 6.31% /webalizer/usage_200902.html
5 44 1.46% 3431 7.35% /webalizer/usage_200910.html
6 25 0.83% 889 1.90% /webalizer/usage_200810.html
7 18 0.60% 72 0.16% /Flag.png
8 18 0.60% 310 0.66% /Queensland.png
9 17 0.56% 191 0.41% /images/282x94.gif
10 16 0.53% 404 0.86% /aollogo4.jpg
11 16 0.53% 259 0.56% /images/whitesundays.jpg
12 15 0.50% 29 0.06% /aollogo4a.jpg
13 14 0.46% 108 0.23% /coat_queensland.gif
14 14 0.46% 1 0.00% /images/bullet.gif
15 12 0.40% 765 1.64% /webalizer/usage_201005.html
16 10 0.33% 97 0.21% /webalizer/
17 10 0.33% 1002 2.15% /webalizer/usage_201006.html
18 8 0.27% 2 0.00% /modlogan/m_usage_200811_003_001.html
19 7 0.23% 5 0.01% /modlogan/m_usage_200811_001_004.html
20 7 0.23% 5 0.01% /modlogan/m_usage_200908_004_003.html
21 6 0.20% 2 0.00% /modlogan/m_usage_200806_003_002.html
22 6 0.20% 5 0.01% /modlogan/m_usage_200811_004_004.html
23 5 0.17% 4 0.01% /modlogan/m_usage_200905_003_003.html
24 4 0.13% 3 0.01% /modlogan/m_usage_200807_000_000.html
25 4 0.13% 2 0.00% /modlogan/m_usage_200902_004_001.html
26 4 0.13% 220 0.47% /webalizer/usage_200908.html
27 3 0.10% 5 0.01% /modlogan/m_usage_200807_003_002.html
28 3 0.10% 2 0.00% /modlogan/m_usage_200809_004_002.html
29 3 0.10% 5 0.01% /modlogan/m_usage_200812_004_001.html
30 3 0.10% 2 0.01% /modlogan/m_usage_200812_004_002.html

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 357 11.85% 20573 44.06% /webalizer/usage_201002.html
2 539 17.89% 10204 21.85% /
3 44 1.46% 3431 7.35% /webalizer/usage_200910.html
4 61 2.02% 2944 6.31% /webalizer/usage_200902.html
5 10 0.33% 1002 2.15% /webalizer/usage_201006.html
6 25 0.83% 889 1.90% /webalizer/usage_200810.html
7 12 0.40% 765 1.64% /webalizer/usage_201005.html
8 16 0.53% 404 0.86% /aollogo4.jpg
9 18 0.60% 310 0.66% /Queensland.png
10 16 0.53% 259 0.56% /images/whitesundays.jpg

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 539 17.89% 240 36.31% /
2 357 11.85% 115 17.40% /webalizer/usage_201002.html
3 61 2.02% 57 8.62% /webalizer/usage_200902.html
4 44 1.46% 39 5.90% /webalizer/usage_200910.html
5 12 0.40% 10 1.51% /webalizer/usage_201005.html
6 10 0.33% 9 1.36% /webalizer/usage_201006.html
7 10 0.33% 7 1.06% /webalizer/
8 25 0.83% 7 1.06% /webalizer/usage_200810.html
9 7 0.23% 5 0.76% /modlogan/m_usage_200811_001_004.html
10 6 0.20% 5 0.76% /modlogan/m_usage_200811_004_004.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 539 17.89% 236 35.98% /
2 357 11.85% 114 17.38% /webalizer/usage_201002.html
3 61 2.02% 56 8.54% /webalizer/usage_200902.html
4 44 1.46% 41 6.25% /webalizer/usage_200910.html
5 12 0.40% 9 1.37% /webalizer/usage_201005.html
6 10 0.33% 9 1.37% /webalizer/usage_201006.html
7 10 0.33% 8 1.22% /webalizer/
8 25 0.83% 7 1.07% /webalizer/usage_200810.html
9 8 0.27% 5 0.76% /modlogan/m_usage_200811_003_001.html
10 6 0.20% 4 0.61% /modlogan/m_usage_200806_003_002.html

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 616 20.44% 370 22.59% 2448 5.24% 160 23.95% spider28.yandex.ru
2 434 14.40% 15 0.92% 1453 3.11% 15 2.25% crawl-66-249-71-56.googlebot.com
3 427 14.17% 23 1.40% 1417 3.03% 47 7.04% crawl-66-249-71-9.googlebot.com
4 295 9.79% 295 18.01% 15194 32.54% 59 8.83% 212.117.173.251
5 63 2.09% 63 3.85% 1497 3.21% 5 0.75% 5ed30c8b.cable.ziggo.nl
6 62 2.06% 62 3.79% 1473 3.16% 4 0.60% member.e-style-gaming.net
7 53 1.76% 53 3.24% 71 0.15% 2 0.30% 222-173-124-91.pool.ukrtel.net
8 43 1.43% 7 0.43% 151 0.32% 5 0.75% 220.181.125.71
9 40 1.33% 40 2.44% 951 2.04% 1 0.15% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
10 37 1.23% 37 2.26% 57 0.12% 5 0.75% 185-83-124-91.pool.ukrtel.net
11 29 0.96% 29 1.77% 25 0.05% 1 0.15% crawl-18c.cuil.com
12 28 0.93% 28 1.71% 1 0.00% 0 0.00% crawl-2c.cuil.com
13 24 0.80% 2 0.12% 96 0.20% 1 0.15% crawl-66-249-71-76.googlebot.com
14 23 0.76% 23 1.40% 1 0.00% 0 0.00% 124.115.6.17
15 22 0.73% 1 0.06% 68 0.15% 2 0.30% crawl-66-249-65-48.googlebot.com
16 21 0.70% 21 1.28% 499 1.07% 1 0.15% 82-168-151-15.ip.telfort.nl
17 21 0.70% 2 0.12% 60 0.13% 4 0.60% crawl-66-249-67-108.googlebot.com
18 20 0.66% 20 1.22% 0 0.00% 5 0.75% a88-114-121-236.elisa-laajakaista.fi
19 20 0.66% 2 0.12% 63 0.14% 2 0.30% crawl-66-249-71-207.googlebot.com
20 20 0.66% 20 1.22% 237 0.51% 2 0.30% ip-78-137-163-133.dedi.digiweb.ie
21 15 0.50% 11 0.67% 110 0.24% 4 0.60% b3090867.crawl.yahoo.net
22 14 0.46% 6 0.37% 547 1.17% 6 0.90% unassigned.calpop.com
23 14 0.46% 0 0.00% 47 0.10% 0 0.00% zimtkorn.nine.ch
24 13 0.43% 7 0.43% 24 0.05% 3 0.45% crawl-66-249-71-234.googlebot.com
25 12 0.40% 12 0.73% 285 0.61% 2 0.30% 190-63-124-91.pool.ukrtel.net
26 12 0.40% 12 0.73% 644 1.38% 5 0.75% 89.189.191.166.sta.211.ru
27 11 0.37% 9 0.55% 126 0.27% 1 0.15% 124-171-177-163.dyn.iinet.net.au
28 11 0.37% 11 0.67% 261 0.56% 1 0.15% brushfire.bluegravity.com
29 10 0.33% 9 0.55% 122 0.26% 1 0.15% 124.148.108.196
30 10 0.33% 9 0.55% 122 0.26% 1 0.15% 220-152-26-160.rev.home.ne.jp

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 9.79% 295 18.01% 15194 32.54% 59 8.83% 212.117.173.251
2 616 20.44% 370 22.59% 2448 5.24% 160 23.95% spider28.yandex.ru
3 63 2.09% 63 3.85% 1497 3.21% 5 0.75% 5ed30c8b.cable.ziggo.nl
4 62 2.06% 62 3.79% 1473 3.16% 4 0.60% member.e-style-gaming.net
5 434 14.40% 15 0.92% 1453 3.11% 15 2.25% crawl-66-249-71-56.googlebot.com
6 427 14.17% 23 1.40% 1417 3.03% 47 7.04% crawl-66-249-71-9.googlebot.com
7 40 1.33% 40 2.44% 951 2.04% 1 0.15% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
8 12 0.40% 12 0.73% 644 1.38% 5 0.75% 89.189.191.166.sta.211.ru
9 14 0.46% 6 0.37% 547 1.17% 6 0.90% unassigned.calpop.com
10 21 0.70% 21 1.28% 499 1.07% 1 0.15% 82-168-151-15.ip.telfort.nl

Top 30 of 147 Total Referrers
# Hits Referrer
1 2072 68.77% - (Direct Request)
2 112 3.72% http://iclickmall.com/e-business-and-e-marketing.html
3 75 2.49% [url
4 67 2.22% http://buy-ultram.agilityhoster.com
5 55 1.83% http://www.extenze.us/
6 39 1.29% http://www.vrouwenfeestje.nl/
7 22 0.73% http://www.lekkeremeidenfotos.nl/
8 21 0.70% http://www.nederlandschatten.nl/
9 10 0.33% http://www.partypills.us/
10 8 0.27% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
11 8 0.27% http://www.tntpartypills.com/
12 5 0.17% http://aeaconmiller88.i.gp/skachat-kodi-na-xenus-tochka-kipeniya.html
13 5 0.17% http://aransonbennett50.shopping2000.com/80s-games-online/free-dirtbike-games-to-play-online.html
14 5 0.17% http://aransonbennett50.shopping2000.com/80s-games-online/watching-nba-games-online.html
15 5 0.17% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/online-shoot-download-games-pc.html
16 5 0.17% http://aransonbennett50.shopping2000.com/free-online-bus-driver-games/online-video-games-for-adults.html
17 5 0.17% http://aransonbennett50.shopping2000.com/free-online-football-mangers-games/online-shockwave-games.html
18 5 0.17% http://aransonbennett50.shopping2000.com/free-online-xxx-adult-games/virtule-online-dog-games.html
19 5 0.17% http://aransonbennett50.shopping2000.com/online-games-of-spongebob-squarepants/play-online-ad-games-free.html
20 5 0.17% http://aransonbennett50.shopping2000.com/online-hunting-games/download-online-games.html
21 5 0.17% http://aransonbennett50.shopping2000.com/online-hunting-games/sex-online-free-games.html
22 5 0.17% http://aransonbennett50.shopping2000.com/sex-online-games/nitrome-play-free-online-games.html
23 5 0.17% http://aransonbennett50.shopping2000.com/sex-online-games/sexy-roiworld-dressup-games-online.html
24 5 0.17% http://aransonbrooks91.homepage.lc/battlefield-2142.html
25 5 0.17% http://aransonbrooks91.homepage.lc/cat-4-4.html
26 5 0.17% http://aransonbrooks91.homepage.lc/mafia-prohojdenie.html
27 5 0.17% http://arooklynnanderson85.on.cm/kodi-na-far-cry-2.html
28 5 0.17% http://arooklynnanderson85.on.cm/princ-persii-4-skrinshoti.html
29 5 0.17% http://ashleamorris91.seite.lv/kak-sdelat-plavayshiy-ip.html
30 5 0.17% http://ashleamorris91.seite.lv/prohojdenie-ilya-muromec-i-solovey-razbo.html

Top 15 of 254 Total User Agents
# Hits User Agent
1 954 31.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 447 14.84% Yandex/1.01.001 (compatible; Win16; I)
3 169 5.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 88 2.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 82 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 73 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 57 1.89% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 52 1.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 51 1.69% Googlebot-Image/1.0
10 49 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 36 1.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 28 0.93% Sosospider+(+http://help.soso.com/webspider.htm)
13 20 0.66% Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt)
14 20 0.66% Mozilla/5.0
15 19 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1222 40.56% 271 16.54% 7114 15.24% Commercial (com)
2 662 21.97% 416 25.40% 4220 9.04% Russian Federation
3 528 17.52% 483 29.49% 22996 49.25% Unresolved/Unknown
4 289 9.59% 273 16.67% 5592 11.98% Network (net)
5 84 2.79% 84 5.13% 1996 4.28% Netherlands
6 68 2.26% 58 3.54% 772 1.65% Australia
7 40 1.33% 38 2.32% 899 1.93% Japan
8 22 0.73% 22 1.34% 455 0.97% Ireland
9 20 0.66% 20 1.22% 0 0.00% Finland
10 16 0.53% 15 0.92% 389 0.83% China
11 14 0.46% 0 0.00% 47 0.10% Switzerland
12 4 0.13% 4 0.24% 71 0.15% Non-Profit (org)
13 4 0.13% 4 0.24% 118 0.25% Spain
14 4 0.13% 4 0.24% 226 0.48% Kenya
15 4 0.13% 4 0.24% 48 0.10% Seychelles
16 3 0.10% 3 0.18% 67 0.14% Germany
17 2 0.07% 2 0.12% 138 0.30% Canada
18 2 0.07% 2 0.12% 155 0.33% Colombia
19 2 0.07% 2 0.12% 79 0.17% France
20 2 0.07% 2 0.12% 127 0.27% Georgia
21 2 0.07% 2 0.12% 218 0.47% Kyrgyzstan
22 2 0.07% 2 0.12% 218 0.47% Sri Lanka
23 2 0.07% 2 0.12% 121 0.26% Singapore
24 2 0.07% 2 0.12% 73 0.16% Turkey
25 2 0.07% 2 0.12% 24 0.05% Taiwan
26 1 0.03% 1 0.06% 24 0.05% Generic Business (biz)
27 1 0.03% 1 0.06% 31 0.07% Argentina
28 1 0.03% 1 0.06% 24 0.05% Brazil
29 1 0.03% 1 0.06% 122 0.26% India
30 1 0.03% 1 0.06% 23 0.05% Lithuania


Generated by Webalizer Version 2.20