Usage Statistics for stateofqld.com

Summary Period: July 2010
Generated 01-Aug-2010 05:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4206
Total Files 1678
Total Pages 2107
Total Visits 733
Total KBytes 46127
Total Unique Sites 281
Total Unique URLs 377
Total Unique Referrers 307
Total Unique User Agents 241
. Avg Max
Hits per Hour 5 133
Hits per Day 135 502
Files per Day 54 195
Pages per Day 67 253
Sites per Day 9 41
Visits per Day 23 53
KBytes per Day 1488 6823
Hits by Response Code
Code 200 - OK 39.90% 1678
Code 206 - Partial Content 11.86% 499
Code 301 - Moved Permanently 0.24% 10
Code 304 - Not Modified 7.61% 320
Code 401 - Unauthorized 0.02% 1
Code 404 - Not Found 39.85% 1676
Code 405 - Method Not Allowed 0.48% 20
Code 501 - Not Implemented 0.05% 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 204 4.85% 70 4.17% 101 4.79% 31 4.23% 19 6.76% 2055 4.45%
2 250 5.94% 177 10.55% 206 9.78% 53 7.23% 25 8.90% 6823 14.79%
3 161 3.83% 103 6.14% 129 6.12% 40 5.46% 14 4.98% 4835 10.48%
4 98 2.33% 21 1.25% 32 1.52% 14 1.91% 18 6.41% 713 1.55%
5 153 3.64% 88 5.24% 82 3.89% 30 4.09% 29 10.32% 1250 2.71%
6 222 5.28% 125 7.45% 109 5.17% 49 6.68% 41 14.59% 1993 4.32%
7 124 2.95% 24 1.43% 46 2.18% 25 3.41% 17 6.05% 653 1.42%
8 123 2.92% 17 1.01% 62 2.94% 28 3.82% 17 6.05% 455 0.99%
9 114 2.71% 30 1.79% 51 2.42% 27 3.68% 15 5.34% 639 1.39%
10 85 2.02% 38 2.26% 30 1.42% 26 3.55% 18 6.41% 754 1.64%
11 77 1.83% 18 1.07% 32 1.52% 14 1.91% 16 5.69% 542 1.18%
12 78 1.85% 47 2.80% 54 2.56% 18 2.46% 13 4.63% 867 1.88%
13 293 6.97% 195 11.62% 213 10.11% 43 5.87% 19 6.76% 4484 9.72%
14 125 2.97% 24 1.43% 47 2.23% 30 4.09% 17 6.05% 455 0.99%
15 86 2.04% 21 1.25% 19 0.90% 17 2.32% 11 3.91% 558 1.21%
16 194 4.61% 140 8.34% 133 6.31% 15 2.05% 16 5.69% 3197 6.93%
17 125 2.97% 12 0.72% 54 2.56% 31 4.23% 9 3.20% 626 1.36%
18 138 3.28% 44 2.62% 58 2.75% 31 4.23% 22 7.83% 692 1.50%
19 130 3.09% 36 2.15% 33 1.57% 27 3.68% 17 6.05% 1072 2.32%
20 108 2.57% 28 1.67% 21 1.00% 17 2.32% 12 4.27% 763 1.65%
21 81 1.93% 33 1.97% 19 0.90% 12 1.64% 14 4.98% 709 1.54%
22 72 1.71% 19 1.13% 22 1.04% 20 2.73% 14 4.98% 527 1.14%
23 107 2.54% 26 1.55% 49 2.33% 28 3.82% 22 7.83% 614 1.33%
24 78 1.85% 28 1.67% 16 0.76% 13 1.77% 18 6.41% 518 1.12%
25 99 2.35% 53 3.16% 50 2.37% 11 1.50% 14 4.98% 2200 4.77%
26 101 2.40% 59 3.52% 42 1.99% 11 1.50% 16 5.69% 1331 2.88%
27 91 2.16% 70 4.17% 56 2.66% 14 1.91% 19 6.76% 1412 3.06%
28 30 0.71% 9 0.54% 5 0.24% 5 0.68% 9 3.20% 156 0.34%
29 33 0.78% 17 1.01% 16 0.76% 6 0.82% 12 4.27% 203 0.44%
30 124 2.95% 36 2.15% 67 3.18% 16 2.18% 15 5.34% 567 1.23%
31 502 11.94% 70 4.17% 253 12.01% 36 4.91% 16 5.69% 4464 9.68%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 3.04% 1 46 2.74% 2 65 3.08% 41 1259 2.73%
1 8 262 6.23% 5 167 9.95% 5 175 8.31% 128 3968 8.60%
2 5 174 4.14% 2 92 5.48% 3 104 4.94% 94 2902 6.29%
3 4 149 3.54% 2 62 3.69% 1 52 2.47% 50 1556 3.37%
4 5 163 3.88% 1 41 2.44% 1 52 2.47% 37 1132 2.46%
5 7 217 5.16% 1 37 2.21% 3 115 5.46% 46 1433 3.11%
6 5 165 3.92% 0 29 1.73% 2 64 3.04% 25 789 1.71%
7 8 255 6.06% 2 76 4.53% 2 83 3.94% 52 1605 3.48%
8 7 237 5.63% 1 55 3.28% 3 109 5.17% 44 1359 2.95%
9 4 152 3.61% 2 62 3.69% 2 67 3.18% 46 1413 3.06%
10 6 192 4.56% 1 57 3.40% 3 93 4.41% 50 1538 3.33%
11 4 153 3.64% 2 86 5.13% 3 94 4.46% 99 3061 6.64%
12 5 169 4.02% 2 81 4.83% 2 84 3.99% 72 2237 4.85%
13 5 168 3.99% 2 79 4.71% 2 77 3.65% 69 2124 4.61%
14 4 153 3.64% 2 64 3.81% 2 76 3.61% 56 1748 3.79%
15 4 138 3.28% 1 52 3.10% 2 88 4.18% 39 1206 2.61%
16 6 186 4.42% 3 116 6.91% 4 133 6.31% 99 3065 6.64%
17 5 161 3.83% 1 43 2.56% 2 65 3.08% 45 1388 3.01%
18 4 137 3.26% 1 48 2.86% 2 69 3.27% 53 1649 3.58%
19 9 281 6.68% 5 181 10.79% 5 181 8.59% 137 4233 9.18%
20 4 148 3.52% 2 64 3.81% 2 62 2.94% 65 2000 4.34%
21 5 165 3.92% 1 40 2.38% 2 67 3.18% 44 1367 2.96%
22 4 133 3.16% 1 49 2.92% 2 76 3.61% 51 1570 3.40%
23 3 120 2.85% 1 51 3.04% 1 56 2.66% 49 1525 3.31%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 1196 28.44% 16277 35.29% /
2 278 6.61% 14670 31.80% /webalizer/usage_201002.html
3 274 6.51% 12 0.03% /robots.txt
4 43 1.02% 2269 4.92% /webalizer/usage_200910.html
5 27 0.64% 262 0.57% /webalizer/
6 25 0.59% 0 0.00% /webalizer/usage_200902.html
7 22 0.52% 407 0.88% /Queensland.png
8 21 0.50% 146 0.32% /coat_queensland.gif
9 21 0.50% 370 0.80% /images/whitesundays.jpg
10 20 0.48% 86 0.19% /Flag.png
11 19 0.45% 548 1.19% /aollogo4.jpg
12 19 0.45% 36 0.08% /aollogo4a.jpg
13 18 0.43% 245 0.53% /images/282x94.gif
14 16 0.38% 1 0.00% /images/bullet.gif
15 13 0.31% 1367 2.96% /webalizer/usage_201007.html
16 10 0.24% 484 1.05% /webalizer/usage_201006.html
17 8 0.19% 6 0.01% /modlogan/m_usage_200901_001_001.html
18 8 0.19% 70 0.15% /webalizer/usage_200808.html
19 7 0.17% 334 0.72% /webalizer/usage_200911.html
20 6 0.14% 44 0.10% /modlogan/
21 6 0.14% 5 0.01% /modlogan/m_usage_200810_002_004.html
22 5 0.12% 6 0.01% /modlogan/m_usage_200908_000_001.html
23 5 0.12% 221 0.48% /webalizer/usage_200909.html
24 4 0.10% 7 0.02% /modlogan/m_usage_200908_001_002.html
25 4 0.10% 3 0.01% /modlogan/m_usage_200908_003_002.html
26 4 0.10% 331 0.72% /webalizer/usage_200908.html
27 3 0.07% 4 0.01% /modlogan/m_usage_200811_003_001.html
28 3 0.07% 2 0.01% /modlogan/m_usage_200811_004_004.html
29 3 0.07% 2 0.00% /modlogan/m_usage_200902_004_001.html
30 3 0.07% 0 0.00% /modlogan/m_usage_200905_003_003.html

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 1196 28.44% 16277 35.29% /
2 278 6.61% 14670 31.80% /webalizer/usage_201002.html
3 43 1.02% 2269 4.92% /webalizer/usage_200910.html
4 13 0.31% 1367 2.96% /webalizer/usage_201007.html
5 19 0.45% 548 1.19% /aollogo4.jpg
6 10 0.24% 484 1.05% /webalizer/usage_201006.html
7 22 0.52% 407 0.88% /Queensland.png
8 21 0.50% 370 0.80% /images/whitesundays.jpg
9 3 0.07% 360 0.78% /webalizer/usage_201001.html
10 7 0.17% 334 0.72% /webalizer/usage_200911.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1196 28.44% 439 62.01% /
2 278 6.61% 60 8.47% /webalizer/usage_201002.html
3 25 0.59% 25 3.53% /webalizer/usage_200902.html
4 13 0.31% 12 1.69% /webalizer/usage_201007.html
5 8 0.19% 7 0.99% /modlogan/m_usage_200901_001_001.html
6 8 0.19% 6 0.85% /webalizer/usage_200808.html
7 7 0.17% 6 0.85% /webalizer/usage_200911.html
8 10 0.24% 6 0.85% /webalizer/usage_201006.html
9 6 0.14% 5 0.71% /modlogan/m_usage_200810_002_004.html
10 27 0.64% 5 0.71% /webalizer/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1196 28.44% 435 61.01% /
2 278 6.61% 59 8.27% /webalizer/usage_201002.html
3 25 0.59% 24 3.37% /webalizer/usage_200902.html
4 13 0.31% 12 1.68% /webalizer/usage_201007.html
5 8 0.19% 7 0.98% /modlogan/m_usage_200901_001_001.html
6 27 0.64% 7 0.98% /webalizer/
7 8 0.19% 7 0.98% /webalizer/usage_200808.html
8 7 0.17% 7 0.98% /webalizer/usage_200911.html
9 10 0.24% 7 0.98% /webalizer/usage_201006.html
10 6 0.14% 5 0.70% /modlogan/

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 616 14.65% 289 17.22% 4690 10.17% 167 22.78% spider28.yandex.ru
2 291 6.92% 291 17.34% 24 0.05% 115 15.69% nat07.lluga.net
3 277 6.59% 277 16.51% 14670 31.80% 60 8.19% 91.212.226.140
4 276 6.56% 2 0.12% 947 2.05% 4 0.55% crawl-66-249-71-21.googlebot.com
5 261 6.21% 6 0.36% 881 1.91% 10 1.36% crawl-66-249-71-85.googlebot.com
6 237 5.63% 8 0.48% 790 1.71% 9 1.23% crawl-66-249-71-3.googlebot.com
7 215 5.11% 9 0.54% 899 1.95% 14 1.91% crawl-66-249-71-53.googlebot.com
8 164 3.90% 6 0.36% 580 1.26% 7 0.95% crawl-66-249-71-73.googlebot.com
9 116 2.76% 116 6.91% 2757 5.98% 1 0.14% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
10 116 2.76% 116 6.91% 2757 5.98% 1 0.14% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
11 110 2.62% 2 0.12% 369 0.80% 5 0.68% crawl-66-249-71-59.googlebot.com
12 100 2.38% 100 5.96% 143 0.31% 6 0.82% 158-1-134-95.pool.ukrtel.net
13 96 2.28% 3 0.18% 334 0.72% 3 0.41% crawl-66-249-71-251.googlebot.com
14 75 1.78% 2 0.12% 230 0.50% 8 1.09% crawl-66-249-71-38.googlebot.com
15 69 1.64% 69 4.11% 1640 3.56% 2 0.27% 5ed30b22.cable.ziggo.nl
16 68 1.62% 11 0.66% 252 0.55% 2 0.27% crawl1.dotnetdotcom.org
17 51 1.21% 51 3.04% 74 0.16% 8 1.09% 29-4-134-95.pool.ukrtel.net
18 50 1.19% 50 2.98% 80 0.17% 4 0.55% 248-156-134-95.pool.ukrtel.net
19 47 1.12% 47 2.80% 1117 2.42% 3 0.41% member.e-style-gaming.net
20 40 0.95% 40 2.38% 1938 4.20% 1 0.14% 89.189.191.166.sta.211.ru
21 34 0.81% 4 0.24% 95 0.21% 4 0.55% 220.181.125.71
22 32 0.76% 2 0.12% 90 0.19% 3 0.41% crawl-66-249-71-99.googlebot.com
23 30 0.71% 30 1.79% 1 0.00% 0 0.00% crawl-18c.cuil.com
24 28 0.67% 2 0.12% 83 0.18% 1 0.14% crawl-66-249-67-47.googlebot.com
25 27 0.64% 0 0.00% 93 0.20% 1 0.14% crawl-66-249-65-74.googlebot.com
26 26 0.62% 26 1.55% 618 1.34% 1 0.14% 82-168-151-15.ip.telfort.nl
27 24 0.57% 24 1.43% 404 0.88% 3 0.41% pat-80.ds.39.221.67.in-addr.arpa
28 22 0.52% 10 0.60% 106 0.23% 1 0.14% client-81-105-76-165.lds-bng-011.adsl.virginmedia.net
29 17 0.40% 17 1.01% 1 0.00% 0 0.00% 124.115.6.17
30 13 0.31% 9 0.54% 133 0.29% 1 0.14% sw2.lexmark.com

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 6.59% 277 16.51% 14670 31.80% 60 8.19% 91.212.226.140
2 616 14.65% 289 17.22% 4690 10.17% 167 22.78% spider28.yandex.ru
3 116 2.76% 116 6.91% 2757 5.98% 1 0.14% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
4 116 2.76% 116 6.91% 2757 5.98% 1 0.14% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
5 40 0.95% 40 2.38% 1938 4.20% 1 0.14% 89.189.191.166.sta.211.ru
6 69 1.64% 69 4.11% 1640 3.56% 2 0.27% 5ed30b22.cable.ziggo.nl
7 47 1.12% 47 2.80% 1117 2.42% 3 0.41% member.e-style-gaming.net
8 276 6.56% 2 0.12% 947 2.05% 4 0.55% crawl-66-249-71-21.googlebot.com
9 215 5.11% 9 0.54% 899 1.95% 14 1.91% crawl-66-249-71-53.googlebot.com
10 261 6.21% 6 0.36% 881 1.91% 10 1.36% crawl-66-249-71-85.googlebot.com

Top 30 of 307 Total Referrers
# Hits Referrer
1 2734 65.00% - (Direct Request)
2 209 4.97% http://natural-fibromyalgia-remedies.7fog.com/blog/2010/01/the_weber_method_to_release_fibromyalgia_pain_for_good_2oyjvevbbu8vy/
3 69 1.64% http://hyon-sandra.baseballmaniac.org/
4 49 1.17% http://indiamarketheals.co.cc/
5 44 1.05% http://www.arthritisreliefnews.com/
6 41 0.97% http://anawos.co.cc/
7 40 0.95% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
8 40 0.95% http://hahimese.angelfire.com/sitemap.html
9 39 0.93% http://deezernews.co.cc/
10 33 0.78% http://www.procalis2go.com/
11 28 0.67% http://fast-shipping-in-usa-canada.co.cc/
12 26 0.62% http://geilstemeidenfotos.net/
13 25 0.59% http://pevaheq.angelfire.com/sitemap.html
14 25 0.59% http://puwenip.angelfire.com/sitemap.html
15 23 0.55% http://activewayoflife.co.cc
16 20 0.48% http://gsoloinfo.co.cc/
17 20 0.48% http://quizilla.teennick.com/stories/16323155/blue-chip-shares
18 17 0.40% http://buynowonline.110mb.com/buynow/
19 16 0.38% http://verkutinfo.co.cc/
20 15 0.36% http://indiamarket.110mb.com/
21 15 0.36% http://nelsonwru.chat.ru/sitemap.html
22 15 0.36% http://tareref.angelfire.com/sitemap.html
23 15 0.36% http://witezolo.angelfire.com/sitemap.html
24 12 0.29% http://nevadapills.co.cc/
25 10 0.24% http://alexandermci.chat.ru/sitemap4.html
26 10 0.24% http://bugipeza.angelfire.com/sitemap.html
27 10 0.24% http://forum.virtuemart.net/index.php
28 10 0.24% http://healthywayoflife.co.cc
29 10 0.24% http://millerbeb.chat.ru/sitemap.html
30 10 0.24% http://millerbeb.chat.ru/sitemap4.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% state of queensland australia
2 1 50.00% www.stateofqld.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 1559 37.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 616 14.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 290 6.89% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 239 5.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 95 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 73 1.74% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 68 1.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 55 1.31% Sosospider+(+http://help.soso.com/webspider.htm)
9 51 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
10 50 1.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 44 1.05% Mozilla 4/0
12 40 0.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 38 0.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 35 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 32 0.76% Googlebot-Image/1.0

Usage by Country for July 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1879 44.67% 303 18.06% 8865 19.22% Commercial (com)
2 854 20.30% 835 49.76% 8507 18.44% Network (net)
3 675 16.05% 347 20.68% 6948 15.06% Russian Federation
4 455 10.82% 419 24.97% 17035 36.93% Unresolved/Unknown
5 96 2.28% 96 5.72% 2282 4.95% Netherlands
6 69 1.64% 12 0.72% 276 0.60% Non-Profit (org)
7 63 1.50% 57 3.40% 788 1.71% Australia
8 24 0.57% 24 1.43% 404 0.88% Address Routing (arpa)
9 24 0.57% 23 1.37% 100 0.22% Japan
10 22 0.52% 18 1.07% 251 0.54% New Zealand
11 10 0.24% 10 0.60% 119 0.26% Ireland
12 8 0.19% 8 0.48% 118 0.26% Spain
13 5 0.12% 4 0.24% 51 0.11% Seychelles
14 4 0.10% 4 0.24% 0 0.00% Finland
15 4 0.10% 4 0.24% 71 0.15% France
16 3 0.07% 3 0.18% 71 0.15% Educational (edu)
17 3 0.07% 3 0.18% 71 0.15% Hungary
18 2 0.05% 2 0.12% 48 0.10% Germany
19 1 0.02% 1 0.06% 24 0.05% Belgium
20 1 0.02% 1 0.06% 24 0.05% Canada
21 1 0.02% 1 0.06% 24 0.05% Colombia
22 1 0.02% 0 0.00% 4 0.01% India
23 1 0.02% 1 0.06% 24 0.05% Lithuania
24 1 0.02% 1 0.06% 24 0.05% Taiwan


Generated by Webalizer Version 2.20