Usage Statistics for stateofqld.com

Summary Period: September 2010
Generated 01-Oct-2010 09:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2286
Total Files 1401
Total Pages 1395
Total Visits 487
Total KBytes 30220
Total Unique Sites 248
Total Unique URLs 160
Total Unique Referrers 78
Total Unique User Agents 199
. Avg Max
Hits per Hour 3 187
Hits per Day 76 405
Files per Day 46 129
Pages per Day 46 287
Sites per Day 8 28
Visits per Day 16 45
KBytes per Day 1007 4223
Hits by Response Code
Code 200 - OK 61.29% 1401
Code 206 - Partial Content 9.58% 219
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 7.70% 176
Code 404 - Not Found 20.52% 469
Code 405 - Method Not Allowed 0.87% 20

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 405 17.72% 125 8.92% 287 20.57% 32 6.57% 28 11.29% 4223 13.97%
2 135 5.91% 62 4.43% 69 4.95% 16 3.29% 16 6.45% 1573 5.20%
3 88 3.85% 53 3.78% 51 3.66% 17 3.49% 25 10.08% 1519 5.03%
4 74 3.24% 52 3.71% 47 3.37% 13 2.67% 21 8.47% 1212 4.01%
5 74 3.24% 46 3.28% 32 2.29% 20 4.11% 27 10.89% 1172 3.88%
6 106 4.64% 85 6.07% 67 4.80% 24 4.93% 17 6.85% 1733 5.73%
7 142 6.21% 129 9.21% 94 6.74% 45 9.24% 25 10.08% 2052 6.79%
8 134 5.86% 99 7.07% 87 6.24% 39 8.01% 21 8.47% 1610 5.33%
9 69 3.02% 39 2.78% 20 1.43% 15 3.08% 20 8.06% 722 2.39%
10 34 1.49% 22 1.57% 20 1.43% 13 2.67% 15 6.05% 434 1.44%
11 21 0.92% 4 0.29% 6 0.43% 6 1.23% 4 1.61% 70 0.23%
12 56 2.45% 32 2.28% 21 1.51% 18 3.70% 16 6.45% 634 2.10%
13 37 1.62% 23 1.64% 18 1.29% 13 2.67% 9 3.63% 380 1.26%
14 41 1.79% 25 1.78% 12 0.86% 12 2.46% 9 3.63% 336 1.11%
15 43 1.88% 32 2.28% 16 1.15% 16 3.29% 14 5.65% 802 2.65%
16 27 1.18% 16 1.14% 15 1.08% 12 2.46% 11 4.44% 347 1.15%
17 72 3.15% 66 4.71% 63 4.52% 13 2.67% 14 5.65% 1615 5.34%
18 51 2.23% 15 1.07% 11 0.79% 11 2.26% 11 4.44% 312 1.03%
19 9 0.39% 1 0.07% 1 0.07% 1 0.21% 2 0.81% 25 0.08%
20 40 1.75% 31 2.21% 17 1.22% 17 3.49% 17 6.85% 295 0.98%
21 80 3.50% 68 4.85% 60 4.30% 19 3.90% 14 5.65% 1300 4.30%
22 23 1.01% 9 0.64% 2 0.14% 1 0.21% 2 0.81% 126 0.42%
23 67 2.93% 55 3.93% 57 4.09% 16 3.29% 13 5.24% 1246 4.12%
24 77 3.37% 65 4.64% 58 4.16% 16 3.29% 14 5.65% 1489 4.93%
25 75 3.28% 59 4.21% 55 3.94% 11 2.26% 10 4.03% 1178 3.90%
26 27 1.18% 7 0.50% 17 1.22% 7 1.44% 7 2.82% 121 0.40%
27 27 1.18% 8 0.57% 11 0.79% 10 2.05% 9 3.63% 324 1.07%
28 88 3.85% 60 4.28% 58 4.16% 21 4.31% 16 6.45% 815 2.70%
29 72 3.15% 60 4.28% 56 4.01% 11 2.26% 11 4.44% 1491 4.93%
30 92 4.02% 53 3.78% 67 4.80% 22 4.52% 22 8.87% 1065 3.52%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 4.59% 1 33 2.36% 0 19 1.36% 28 828 2.74%
1 1 52 2.27% 0 16 1.14% 0 18 1.29% 14 434 1.44%
2 3 97 4.24% 2 77 5.50% 2 68 4.87% 48 1452 4.80%
3 4 120 5.25% 3 94 6.71% 3 98 7.03% 71 2133 7.06%
4 2 80 3.50% 1 43 3.07% 0 27 1.94% 23 700 2.32%
5 2 60 2.62% 1 38 2.71% 0 22 1.58% 23 692 2.29%
6 3 111 4.86% 2 88 6.28% 2 67 4.80% 61 1839 6.09%
7 4 127 5.56% 3 96 6.85% 2 89 6.38% 70 2105 6.97%
8 4 125 5.47% 3 100 7.14% 3 94 6.74% 71 2133 7.06%
9 2 60 2.62% 1 45 3.21% 1 37 2.65% 38 1152 3.81%
10 1 41 1.79% 0 17 1.21% 0 15 1.08% 7 210 0.69%
11 5 171 7.48% 5 150 10.71% 5 158 11.33% 122 3664 12.12%
12 3 113 4.94% 2 87 6.21% 2 78 5.59% 53 1584 5.24%
13 1 56 2.45% 0 22 1.57% 0 17 1.22% 9 282 0.93%
14 2 60 2.62% 1 34 2.43% 1 33 2.37% 33 980 3.24%
15 1 58 2.54% 1 38 2.71% 1 38 2.72% 25 760 2.52%
16 3 106 4.64% 2 70 5.00% 2 66 4.73% 48 1429 4.73%
17 2 61 2.67% 0 27 1.93% 0 28 2.01% 21 639 2.11%
18 1 53 2.32% 1 31 2.21% 1 30 2.15% 22 657 2.17%
19 2 72 3.15% 1 45 3.21% 1 32 2.29% 34 1009 3.34%
20 2 88 3.85% 1 58 4.14% 1 31 2.22% 43 1277 4.22%
21 3 114 4.99% 2 61 4.35% 1 43 3.08% 44 1322 4.37%
22 9 287 12.55% 2 81 5.78% 8 254 18.21% 63 1893 6.26%
23 2 69 3.02% 1 50 3.57% 1 33 2.37% 35 1046 3.46%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 874 38.23% 17880 59.17% /
2 194 8.49% 646 2.14% /webalizer/usage_200902.html
3 153 6.69% 6 0.02% /robots.txt
4 53 2.32% 2697 8.92% /webalizer/usage_201002.html
5 36 1.57% 1417 4.69% /webalizer/usage_201001.html
6 32 1.40% 127 0.42% /Flag.png
7 31 1.36% 215 0.71% /coat_queensland.gif
8 30 1.31% 542 1.79% /Queensland.png
9 30 1.31% 57 0.19% /aollogo4a.jpg
10 30 1.31% 292 0.96% /webalizer/
11 29 1.27% 750 2.48% /aollogo4.jpg
12 29 1.27% 354 1.17% /images/282x94.gif
13 29 1.27% 500 1.65% /images/whitesundays.jpg
14 26 1.14% 1 0.00% /images/bullet.gif
15 10 0.44% 29 0.10% /webalizer/daily_usage_201001.png
16 9 0.39% 847 2.80% /webalizer/usage_201006.html
17 8 0.35% 2 0.01% /modlogan/m_usage_200806_004_002.html
18 7 0.31% 23 0.08% /webalizer/ctry_usage_201001.png
19 6 0.26% 0 0.00% /modlogan/m_usage_200904_004_001.html
20 6 0.26% 552 1.83% /webalizer/usage_200910.html
21 5 0.22% 2 0.01% /modlogan/m_usage_200906_004_003.html
22 5 0.22% 2 0.01% /modlogan/m_usage_200911_002_004.html
23 5 0.22% 3 0.01% /modlogan/m_usage_200911_003_001.html
24 5 0.22% 0 0.00% /webalizer/usage_201007.html
25 4 0.17% 6 0.02% /modlogan/m_usage_200807_000_001.html
26 4 0.17% 14 0.05% /webalizer/daily_usage_201002.png
27 3 0.13% 10 0.03% /webalizer/ctry_usage_201006.png
28 3 0.13% 237 0.78% /webalizer/usage_201003.html
29 2 0.09% 6 0.02% /modlogan/m_usage_200901_001_001.html
30 2 0.09% 5 0.02% /modlogan/m_usage_200908_004_004.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 874 38.23% 17880 59.17% /
2 53 2.32% 2697 8.92% /webalizer/usage_201002.html
3 36 1.57% 1417 4.69% /webalizer/usage_201001.html
4 9 0.39% 847 2.80% /webalizer/usage_201006.html
5 29 1.27% 750 2.48% /aollogo4.jpg
6 194 8.49% 646 2.14% /webalizer/usage_200902.html
7 6 0.26% 552 1.83% /webalizer/usage_200910.html
8 30 1.31% 542 1.79% /Queensland.png
9 29 1.27% 500 1.65% /images/whitesundays.jpg
10 29 1.27% 354 1.17% /images/282x94.gif

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 874 38.23% 298 61.95% /
2 36 1.57% 28 5.82% /webalizer/usage_201001.html
3 194 8.49% 17 3.53% /webalizer/usage_200902.html
4 53 2.32% 13 2.70% /webalizer/usage_201002.html
5 9 0.39% 7 1.46% /webalizer/usage_201006.html
6 8 0.35% 6 1.25% /modlogan/m_usage_200806_004_002.html
7 6 0.26% 6 1.25% /modlogan/m_usage_200904_004_001.html
8 30 1.31% 6 1.25% /webalizer/
9 6 0.26% 6 1.25% /webalizer/usage_200910.html
10 5 0.22% 5 1.04% /modlogan/m_usage_200906_004_003.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 874 38.23% 291 61.01% /
2 36 1.57% 28 5.87% /webalizer/usage_201001.html
3 194 8.49% 15 3.14% /webalizer/usage_200902.html
4 53 2.32% 12 2.52% /webalizer/usage_201002.html
5 30 1.31% 9 1.89% /webalizer/
6 8 0.35% 8 1.68% /modlogan/m_usage_200806_004_002.html
7 9 0.39% 7 1.47% /webalizer/usage_201006.html
8 6 0.26% 6 1.26% /modlogan/m_usage_200904_004_001.html
9 6 0.26% 6 1.26% /webalizer/usage_200910.html
10 5 0.22% 5 1.05% /modlogan/m_usage_200906_004_003.html

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 182 7.96% 182 12.99% 433 1.43% 5 1.03% 89.189.191.166.sta.211.ru
2 168 7.35% 168 11.99% 3993 13.21% 4 0.82% dsdf-4d0a5ce4.pool.mediaways.net
3 154 6.74% 154 10.99% 3614 11.96% 6 1.23% dsdf-4d0a5a97.pool.mediaways.net
4 148 6.47% 21 1.50% 269 0.89% 28 5.75% crawl-66-249-71-82.googlebot.com
5 70 3.06% 12 0.86% 259 0.86% 1 0.21% crawl1.dotnetdotcom.org
6 51 2.23% 25 1.78% 484 1.60% 20 4.11% crawl-66-249-65-37.googlebot.com
7 49 2.14% 6 0.43% 164 0.54% 6 1.23% crawl-66-249-65-110.googlebot.com
8 42 1.84% 42 3.00% 998 3.30% 1 0.21% dsdf-4d0a176c.pool.mediaways.net
9 42 1.84% 42 3.00% 994 3.29% 1 0.21% dsdf-4d0a1baa.pool.mediaways.net
10 40 1.75% 40 2.86% 2060 6.82% 8 1.64% 91.212.226.140
11 36 1.57% 8 0.57% 190 0.63% 36 7.39% 114.80.93.54
12 36 1.57% 36 2.57% 826 2.73% 1 0.21% dsdf-4d0a15b8.pool.mediaways.net
13 35 1.53% 2 0.14% 230 0.76% 4 0.82% crawl-66-249-65-56.googlebot.com
14 35 1.53% 35 2.50% 832 2.75% 1 0.21% dsdf-4d0a0121.pool.mediaways.net
15 35 1.53% 35 2.50% 719 2.38% 1 0.21% dsdf-4d0a0218.pool.mediaways.net
16 33 1.44% 18 1.28% 192 0.64% 3 0.62% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
17 32 1.40% 25 1.78% 432 1.43% 13 2.67% crawl-66-249-65-57.googlebot.com
18 32 1.40% 14 1.00% 48 0.16% 15 3.08% crawl-66-249-71-129.googlebot.com
19 31 1.36% 29 2.07% 382 1.26% 15 3.08% spider28.yandex.ru
20 29 1.27% 4 0.29% 95 0.31% 4 0.82% 220.181.125.71
21 29 1.27% 11 0.79% 300 0.99% 12 2.46% crawl-66-249-65-40.googlebot.com
22 28 1.22% 0 0.00% 100 0.33% 0 0.00% crawl-66-249-65-53.googlebot.com
23 22 0.96% 22 1.57% 34 0.11% 2 0.41% 112-14-134-95.pool.ukrtel.net
24 20 0.87% 2 0.14% 71 0.23% 2 0.41% crawl-66-249-65-4.googlebot.com
25 20 0.87% 9 0.64% 121 0.40% 1 0.21% keppel4.lnk.telstra.net
26 19 0.83% 1 0.07% 61 0.20% 0 0.00% crawl-66-249-65-28.googlebot.com
27 18 0.79% 4 0.29% 54 0.18% 3 0.62% crawl-66-249-65-16.googlebot.com
28 18 0.79% 10 0.71% 59 0.20% 4 0.82% crawl-66-249-65-48.googlebot.com
29 17 0.74% 11 0.79% 48 0.16% 4 0.82% crawl-66-249-65-22.googlebot.com
30 16 0.70% 16 1.14% 60 0.20% 0 0.00% 74.86.97.162-static.reverse.softlayer.com

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 7.35% 168 11.99% 3993 13.21% 4 0.82% dsdf-4d0a5ce4.pool.mediaways.net
2 154 6.74% 154 10.99% 3614 11.96% 6 1.23% dsdf-4d0a5a97.pool.mediaways.net
3 40 1.75% 40 2.86% 2060 6.82% 8 1.64% 91.212.226.140
4 42 1.84% 42 3.00% 998 3.30% 1 0.21% dsdf-4d0a176c.pool.mediaways.net
5 42 1.84% 42 3.00% 994 3.29% 1 0.21% dsdf-4d0a1baa.pool.mediaways.net
6 35 1.53% 35 2.50% 832 2.75% 1 0.21% dsdf-4d0a0121.pool.mediaways.net
7 36 1.57% 36 2.57% 826 2.73% 1 0.21% dsdf-4d0a15b8.pool.mediaways.net
8 35 1.53% 35 2.50% 719 2.38% 1 0.21% dsdf-4d0a0218.pool.mediaways.net
9 11 0.48% 11 0.79% 625 2.07% 3 0.62% static-ip-77-244-212-231.user.rsspnet.ru
10 51 2.23% 25 1.78% 484 1.60% 20 4.11% crawl-66-249-65-37.googlebot.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 1069 46.76% - (Direct Request)
2 178 7.79% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
3 102 4.46% http://www.outlet-tipps.de/
4 98 4.29% http://www.steuerberater-guide.de/
5 97 4.24% http://www.info-tuning.de
6 97 4.24% http://www.medi-24.de
7 81 3.54% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
8 42 1.84% http://altenpflege-information.homepage.t-online.de/
9 20 0.87% http://www.extenze.us/
10 17 0.74% http://reverse-phone-lookup.killerurl.com/blog/2010/01/courtregistry_org_new_site_from_procash_u41f3oux0zt/
11 16 0.70% http://mountain-biking-tips.swgood.com/2010/06/mountain-bike-riding-maintenance-tutorials-ubh1ld621.htm
12 10 0.44% http://catch-a-cheating-spouse.eliteurl.com/blog/2010/03/catch_a_cheating_spouse_by_a_cold_war_veteran_of_military_intelligence_b929aiy8p9t/
13 10 0.44% http://foroperu.og.pe/index.php
14 10 0.44% http://forum.civicrm.org/index.php
15 10 0.44% http://forum.phpcomasy.org/index.php
16 10 0.44% http://millerrbe.chat.ru/sitemap.html
17 10 0.44% http://www.netvibes.com/zetia
18 10 0.44% http://www.publicreportedhealthcare.com/forum/index.php
19 9 0.39% http://water-fuel-car.blogacc.com/2010/01/hydrostar-run-your-car-on-water-g5kxh2qhez98.htm
20 8 0.35% http://lalala123.com
21 8 0.35% http://www.goldenoldiesrugby.com/club_links_A-M.htm
22 7 0.31% http://www.ecotonejournal.com/index.php/member/9280
23 6 0.26% http://katyh8101.livejournal.com/
24 5 0.22% http://discountsextoysprices.com/
25 5 0.22% http://gonzalesbei.chat.ru/sitemap3.html
26 5 0.22% http://gonzalesbei.chat.ru/sitemap4.html
27 5 0.22% http://hrtipsfortoday.blog.friendster.com/2010/08/horse-racing-handicapping-info
28 5 0.22% http://millerrbe.chat.ru/sitemap2.html
29 5 0.22% http://millerrbe.chat.ru/sitemap3.html
30 5 0.22% http://williamssoy.chat.ru/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% whitesundays
2 1 16.67% mafia prohojdenie
3 1 16.67% qld coat of arms
4 1 16.67% queensland's coat of arms

Top 15 of 199 Total User Agents
# Hits User Agent
1 587 25.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 434 18.99% Netscape 6.0; WinNT6.1
3 178 7.79% Mozilla/4.0 (compatible
4 84 3.67% Internet Explorer 8.0; WinXP
5 70 3.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 55 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 49 2.14% Googlebot-Image/1.0
8 44 1.92% Mozilla 4/0
9 32 1.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 31 1.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 28 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 25 1.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 20 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 20 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 16 0.70% PHP/5.2.11

Usage by Country for September 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 787 34.43% 306 21.84% 5526 18.29% Commercial (com)
2 676 29.57% 647 46.18% 14251 47.16% Network (net)
3 239 10.45% 237 16.92% 1873 6.20% Russian Federation
4 188 8.22% 127 9.06% 4428 14.65% Unresolved/Unknown
5 181 7.92% 156 11.13% 2102 6.96% Australia
6 72 3.15% 14 1.00% 259 0.86% Non-Profit (org)
7 29 1.27% 29 2.07% 0 0.00% France
8 16 0.70% 16 1.14% 261 0.86% Address Routing (arpa)
9 16 0.70% 16 1.14% 237 0.78% Spain
10 13 0.57% 8 0.57% 62 0.21% Canada
11 12 0.52% 9 0.64% 129 0.43% India
12 9 0.39% 9 0.64% 118 0.39% Taiwan
13 8 0.35% 8 0.57% 190 0.63% Israel
14 8 0.35% 7 0.50% 146 0.48% Japan
15 6 0.26% 6 0.43% 71 0.24% Seychelles
16 5 0.22% 5 0.36% 0 0.00% Argentina
17 5 0.22% 4 0.29% 136 0.45% Moldova
18 4 0.17% 4 0.29% 95 0.31% Germany
19 3 0.13% 3 0.21% 90 0.30% Ukraine
20 2 0.09% 2 0.14% 48 0.16% Malaysia
21 2 0.09% 2 0.14% 48 0.16% Slovakia
22 1 0.04% 1 0.07% 24 0.08% Brazil
23 1 0.04% 1 0.07% 53 0.18% China
24 1 0.04% 1 0.07% 24 0.08% European Union
25 1 0.04% 1 0.07% 24 0.08% Finland
26 1 0.04% 1 0.07% 24 0.08% New Zealand


Generated by Webalizer Version 2.20